Skip to main content

Rates 2021 CHF
Villa Tägermoos


Standard Apartment

  Sunday - Friday   Friday - Saturday
JANUARY 80 - 100 CHF*   100 - 120 CHF*
FEBRUARY 80 - 100 CHF*   100 - 120 CHF*
MARCH 80 - 100 CHF*   100 - 120 CHF*
APRIL 110 - 130 CHF*   130 - 150 CHF*
MAY 130 - 150 CHF*   150 - 170 CHF*
JUNE 140 - 160 CHF*   160 - 180 CHF*
JULY 160 - 180 CHF*   180 - 200 CHF*
AUGUST 160 - 180 CHF*   180 - 200 CHF*
SEPTEMBER 140 - 160 CHF*   160 - 180 CHF*
OCTOBER 130 - 150 CHF*   150 - 170 CHF*
NOVEMBER 100 - 120 CHF*   120 - 140 CHF*
DECEMBER 100 - 120 CHF*   120 - 140 CHF*

*All prices are in CHF and per room/night, incl. taxes 
Special rates for weekly/monthly stays on request

Minimum stay 3 days (low season October - May)
Minimum stay 7 days (high season June - September)
Breakfast: You are welcome to have breakfast at our Tromepterschlössle Hotel & Résidence for an extra charge of CHF 15.00 per person/day.

Superior Apartment

  Sunday - Friday   Friday - Saturday
JANUARY 100 - 120 CHF*   120 - 140 CHF*
FEBRUARY 100 - 120 CHF*   120 - 140 CHF*
MARCH 100 - 120 CHF*   120 - 140 CHF*
APRIL 130 - 150 CHF*   150 - 180 CHF*
MAY 150 - 170 CHF*   170 - 190 CHF*
JUNE 160 - 180 CHF*   180 - 200 CHF*
JULI 180 - 200 CHF*   200 - 220 CHF*
AUGUST 180 - 200 CHF*   200 - 220 CHF*
SEPTEMBER 160 - 180 CHF*   180 - 200 CHF*
OCTOBER 150 - 170 CHF*   170 - 190 CHF*
NOVEMBER 120 - 140 CHF*   140 - 160 CHF*
DECEMBER 120 - 140 CHF*   140 - 160 CHF*

*All prices are in CHF and per room/night, incl. taxes 
Special rates for weekly/monthly stays on request

Minimum stay 3 days (low season October - May)
Minimum stay 7 days (high season June - September)
Breakfast: You are welcome to have breakfast at our Tromepterschlössle Hotel & Résidence for an extra charge of CHF 15.00 per person/day.