Rates 2021 CHF
Trompeterschlössle Hotel & Résidence
Standard Double room
| Sunday - Friday | Friday - Saturday | ||
| JANUARY | 140 - 150 CHF* | 150 - 170 CHF* | |
| FEBRUARY | 140 - 150 CHF* | 150 - 170 CHF* | |
| MARCH | 140 - 150 CHF* | 150 - 170 CHF* | |
| APRIL | 160 - 170 CHF* | 180 - 190 CHF* | |
| MAY | 160 - 170 CHF* | 180 - 190 CHF* | |
| JUNE | 160 - 170 CHF* | 180 - 190 CHF* | |
| JULY | 170 - 180 CHF* | 190 - 200 CHF* | |
| AUGUST | 170 - 180 CHF* | 190 - 200 CHF* | |
| SEPTEMBER | 160 - 180 CHF* | 190 - 200 CHF* | |
| OCTOBER | 150 - 170 CHF* | 180 - 190 CHF* | |
| NOVEMBER | 150 - 170 CHF* | 180 - 190 CHF* | |
| DECEMBER | 150 - 170 CHF* | 180 - 190 CHF* |
*All prices are in CHF and per room/night, incl. taxes and breakfast
Special rates for weekly/monthly stays on request
Standard Apartment
| Sunday - Friday | Friday - Saturday | ||
| JANUARY | 80 - 100 CHF* | 100 - 120 CHF* | |
| FEBRUARY | 80 - 100 CHF* | 100 - 120 CHF* | |
| MARCH | 80 - 100 CHF* | 100 - 120 CHF* | |
| APRIL | 110 - 130 CHF* | 130 - 150 CHF* | |
| MAY | 130 - 150 CHF* | 150 - 170 CHF* | |
| JUNE | 140 - 160 CHF* | 160 - 180 CHF* | |
| JULY | 160 - 180 CHF* | 180 - 200 CHF* | |
| AUGUST | 160 - 180 CHF* | 180 - 200 CHF* | |
| SEPTEMBER | 140 - 160 CHF* | 160 - 180 CHF* | |
| OCTOBER | 130 - 150 CHF* | 150 - 170 CHF* | |
| NOVEMBER | 100 - 120 CHF* | 120 - 140 CHF* | |
| DECEMBER | 100 - 120 CHF* | 120 - 140 CHF* |
*All prices are in CHF and per room/night, incl. taxes
Special rates for weekly/monthly stays on request
Minimum stay 3 days (low season October - May)
Minimum stay 7 days (high season June - September)
Superior Apartment
| Sunday - Friday | Friday - Saturday | ||
| JANUARY | 90 - 100 CHF* | 100 - 120 CHF* | |
| FEBRUARY | 90 - 100 CHF* | 100 - 120 CHF* | |
| MARCH | 90 - 100 CHF* | 100 - 120 CHF* | |
| APRIL | 110 - 130 CHF* | 130 - 150 CHF* | |
| MAY | 130 - 150 CHF* | 150 - 180 CHF* | |
| JUNE | 160 - 170 CHF* | 170 - 190 CHF* | |
| JULY | 170 - 180 CHF* | 180 - 200 CHF* | |
| AUGUST | 180 - 200 CHF* | 180 - 200 CHF* | |
| SEPTEMBER | 180 - 200 CHF* | 180 - 200 CHF* | |
| OCTOBER | 140 - 160 CHF* | 160 - 180 CHF* | |
| NOVEMBER | 100 - 120 CHF* | 120 - 140 CHF* | |
| DECEMBER | 100 - 120 CHF* | 120 - 140 CHF* |
*All prices are in CHF and per room/night, incl. taxes
Special rates for weekly/monthly stays on request