Skip to main content

Rates 2021 CHF
TROMPETERSCHLÖSSLE HOTEL & RÈSIDENCE


Superior Apartment

  Sunday-Friday   Friday-Saturday
JANUARY 90 - 100 CHF*   100 - 120 CHF*
FEBRUARY 90 - 100 CHF*   100 - 120 CHF*
MARCH 90 - 100 CHF*   100 - 120 CHF*
APRIL 110 - 130 CHF*   130 - 150 CHF*
MAY 130 - 150 CHF*   150 - 180 CHF*
JUNE 160 - 170 CHF*   170 - 190 CHF*
JULY 170 - 180 CHF*   180 - 200 CHF*
AUGUST 180 - 200 CHF*   180 - 200 CHF*
SEPTEMBER 180 - 200 CHF*   180 - 200 CHF*
OCTOBER 140 - 160 CHF*   160 - 180 CHF*
NOVEMBER 100 - 120 CHF*   120 - 140 CHF*
DECEMBER 100 - 120 CHF*   120 - 140 CHF*

*All prices are in CHF and per room/night, incl. taxes
Special rates for weekly/monthly stays on request

Minimum stay 3 days (low season October - May)
Minimum stay 7 days (high season June - September)